Wholesale
Direct from the source. Directly tailored to your needs.
As a distributor, there are many benefits to partnering with QVD. You will be able to purchase our products directly from the source in Vietnam, ensuring the utmost quality throughout the entire production cycle. QVD is vertically integrated, operating our own farms and factory in Vietnam from our primary headquarters here in the U.S. This means you can truly enjoy the best of both worlds: the ability to source consistent and safe products directly from our farmers, while also receiving world-class customer service from our U.S.-based team of experts.
- Produced under rigorous quality control standards in our U.S.D.C.-approved factory in Vietnam – the first pangasius facility in the world to gain such a certification.
- #1 quality, 100% net weight, and fully trimmed.
- Distribution centers in the U.S.: Vernon CA, Chicago IL, Houston TX, Miami FL, Jacksonville FL, and Perth Amboy NJ. All orders are released in minutes, and can be on the road within 24 hours.
- Available by container load direct from our factory in Vietnam.
Swai/Striped Pangasius Fillets Pangasius hypophthalmus
| Item No. | UPC | Size | Pack | Piece Count/CS | Master Case Dimensions | Cases Per Cube Pallet TI/HI |
|---|---|---|---|---|---|---|
| 1206000002 | 90891650002017 | 3/5 oz | 1x15 lb IQF | 48-80 | 14”x11.25”x7” | 0.64 110 11/10 |
| 1206000003 | 90891650002024 | 5/7 oz | 1x15 lb IQF | 34-48 | 14”x11.25”x7” | 0.64 110 11/10 |
| 1206000004 | 90891650002048 | 7/9 oz | 1x15 lb IQF | 27-34 | 14”x11.25”x7” | 0.64 110 11/10 |
| 1206000030 | 90891650002635 | 9/11 oz | 1x15 lb IQF | 22-27 | 14”x11.25”x7” | 0.64 110 11/10 |
| 1206000006 | 90891650002208 | 6/8 oz | 2x11 lb SH | 41-55 | 22”x10.25”x3.5” | 0.46 102 6/17 |
| 1206000007 | 90891650002215 | 8/10 oz | 2x11 lb SH | 33-41 | 22”x10.25”x3.5” | 0.46 102 6/17 |
| 1206000035 | 90891650002222 | 10/12 oz | 2x11 lb SH | 28-33 | 22”x10.25”x3.5” | 0.46 102 6/17 |
| 1206000029 | 90891650002116 | 4/6 oz | 4x10 lb IWP | 107-160 | 22.5”x10.5”x8.25” | 1.13 48 6/8 |
| 1206000017 | 90891650002123 | 6/8 oz | 4x10 lb IWP | 80-107 | 22.5”x10.5”x8.25” | 1.13 48 6/8 |
| 1206000018 | 90891650002178 | 8/10 oz | 4x10 lb IWP | 64-80 | 22.5”x10.5”x8.25” | 1.13 48 6/8 |
| 1206000019 | 90891650002185 | 10/12 oz | 4x10 lb IWP | 53-64 | 22.5”x10.5”x8.25” | 1.13 48 6/8 |
| 1206000023 | 90891650002192 | 12/14 oz | 4x10 lb IWP | 46-53 | 22.5”x10.5”x8.25” | 1.13 48 6/8 |
Swai/Striped Pangasius Loins Pangasius hypophthalmus
| Item No. | UPC | Size | Pack | Piece Count/CS | Master Case Dimensions | Cases Per Cube Pallet TI/HI |
|---|---|---|---|---|---|---|
| 1206000010 | 90891650002277 | 3 oz | 1x10 lb IQF | 46-64 | 14”x10.25”x5.75” | 0.48 120 10/12 |
| 1206000011 | 90891650002284 | 4 oz | 1x10 lb IQF | 36-46 | 14”x10.25”x5.75” | 0.48 120 10/12 |
| 1206000012 | 90891650002291 | 5 oz | 1x10 lb IQF | 29-36 | 14”x10.25”x5.75” | 0.48 120 10/12 |
| 1206000013 | 90891650002598 | 6 oz | 1x10 lb IQF | 25-29 | 14”x10.25”x5.75” | 0.48 120 10/12 |
Swai/Striped Pangasius Rolls Pangasius hypophthalmus
| Item No. | UPC | Size | Pack | Piece Count/CS | Master Case Dimensions | Cases Per Cube Pallet TI/HI |
|---|---|---|---|---|---|---|
| 1206000014 | 90891650002246 | 3 oz | 1x10 lb IQF | 46-64 | 14”x10.25”x5.75” | 0.48 120 10/12 |
| 1206000015 | 90891650002253 | 4 oz | 1x10 lb IQF | 36-46 | 14”x10.25”x5.75” | 0.48 120 10/12 |
| 1206000016 | 90891650002260 | 5 oz | 1x10 lb IQF | 29-36 | 14”x10.25”x5.75” | 0.48 120 10/12 |
CO Swai/Striped Pangasius Fillets Pangasius hypophthalmus
| Item No. | UPC | Size | Pack | Piece Count/CS | Master Case Dimensions | Cases Per Cube Pallet TI/HI |
|---|---|---|---|---|---|---|
| 13060100009 | 90891650002406 | 6/8 oz | 1x10 lb IVP | 20-27 | 14”x10.25”x5.75” | 0.48 120 10/12 |
| 13060100005 | 90891650002413 | 8/10 oz | 1x10 lb IVP | 16-20 | 14”x10.25”x5.75” | 0.48 120 10/12 |
| 13060100008 | 90891650002420 | 10/12 oz | 1x10 lb IVP | 13-16 | 14”x10.25”x5.75” | 0.48 120 10/12 |