Foodservice
Safe. Consistent. Versatile.
As a low-cost, protein-rich fish, our BasaVina Pearl® and BasaVina Ruby® CO-treated swai/striped pangasius products represent an amazing value to foodservice operators worldwide. With its white, flaky meat, sweet, mild taste, and wide variety of recipe applications, swai/striped pangasius is used frequently in place of more common white fish – at a fraction of the cost. And with safety and consistency unparalleled for every item we sell, this mild white fish offers everything you need to surpass the expectations of both your staff and your patrons.
- Boneless, skinless and ready to be used in your favorite recipes and applications, including deep-frying, sautéing, baking, grilling, and poaching.
- Odorless both before and during cooking, making handling and preparation easy and pleasant.
- Distribution centers in the U.S.: Vernon CA, Chicago IL, Houston TX, Miami FL, Jacksonville FL, and Perth Amboy NJ. All orders are released in minutes, and can be on the road within 24 hours.
- Extremely versatile and mild-tasting enough to complement the flavors of any accompanying sauces, seasonings, or coatings they happen to be paired with.
Swai/Striped Pangasius Fillets Pangasius hypophthalmus
| Item No. | Size | Pack | Piece Count/CS |
|---|
| 1206000002 | 3/5 oz | 1x15 lb IQF | 48-80 |
| 1206000003 | 5/7 oz | 1x15 lb IQF | 34-48 |
| 1206000004 | 7/9 oz | 1x15 lb IQF | 27-34 |
| 1206000030 | 9/11 oz | 1x15 lb IQF | 22-27 |
| 1206000006 | 6/8 oz | 2x11 lb SH | 41-55 |
| 1206000007 | 8/10 oz | 2x11 lb SH | 33-41 |
| 1206000035 | 10/12 oz | 2x11 lb SH | 28-33 |
| 1206000029 | 4/6 oz | 4x10 lb IWP | 107-160 |
| 1206000017 | 6/8 oz | 4x10 lb IWP | 80-107 |
| 1206000018 | 8/10 oz | 4x10 lb IWP | 64-80 |
| 1206000019 | 10/12 oz | 4x10 lb IWP | 53-64 |
| 1206000023 | 12/14 oz | 4x10 lb IWP | 46-53 |
Swai/Striped Pangasius Loins Pangasius hypophthalmus
| Item No. | Size | Pack | Piece Count/CS |
|---|
| 1206000010 | 3 oz | 1x10 lb IQF | 46-64 |
| 1206000011 | 4 oz | 1x10 lb IQF | 36-46 |
| 1206000012 | 5 oz | 1x10 lb IQF | 29-36 |
| 1206000013 | 6 oz | 1x10 lb IQF | 25-29 |
Swai/Striped Pangasius Rolls Pangasius hypophthalmus
| Item No. | Size | Pack | Piece Count/CS |
|---|
| 1206000014 | 3 oz | 1x10 lb IQF | 46-64 |
| 1206000015 | 4 oz | 1x10 lb IQF | 36-46 |
| 1206000016 | 5 oz | 1x10 lb IQF | 29-36 |
CO Swai/Striped Pangasius Fillets Pangasius hypophthalmus
| Item No. | Size | Pack | Piece Count/CS |
|---|
| 13060100009 | 6/8 oz | 1x10 lb IVP | 20-27 |
| 13060100005 | 8/10 oz | 1x10 lb IVP | 16-20 |
| 13060100008 | 10/12 oz | 1x10 lb IVP | 13-16 |